STS_RR_R125/readme.txt

69 lines
2.3 KiB
Plaintext

Pre-defines
TOF_1 , U3, RIGHT SENSOR, XSHUT:PB-3, INT:PB-5
TOF_2 , U4, LEFT SENSOR, XSHUT:PA-9,INT:PB-5 *** Default TOF ON BOARD
TOF_3 , P6,P7,P10 out interface, XSHUT:PA-10,INT:PB-5
SOAP_LEVEL_SENSOR, Switch/XSHUT: PB-3, INPUT-STATUS: PA-10
ROCTEC_R5, for upload payload format with distance only, 2 bytes
LED_ONBOARD, If LED soldered on board
STS_TMG, Thermal Graph MXL96040
Note:
Thermal Graph Detection Sensor
2.0 MLX09640-BAA (longer focus,FOV 60*50) Works stable at 300 cm
1.0 MLX09640-BAB (Short focus, FOV 110*50, low resulotion at 1500cm
@par Description
STS_R1 STS_R2 STS_R5 For
| STS-R1 | Jumbo Roll Level | TOF VL53L0X |
| STS-R2 | Tissue Paper Level | TOF VL53L0X |
| STS-R5 | Waste Bin Level | TOF VL53L0X |
# STS-R5 # Waste Bin Level RocTec | TOF VL53L0X |
# STS-R5-JP # Waste Bin Level JAPAN | TOF VL53L0X |
| STS-O2 | Presence Sensor | TOF VL53L1/L3 |
| STS-O3 | Presence Sensor | TOF VL53L1/L3 |
| STS-O4 | Urinal Occupy Sensor | TOF VL53L1/L3 |
| STS-O5 | Door Contact | GPIO ReedSwitch |
| STS-R3 | Soap Dispenser Sensor | GPIO Capacitive |
| STS-R4 | Cistern/Tank Level Sensor | UART UltraSonic |
| STS-M1 | Water Leakage Sensor | GPIO ReedSwitch |
| STS-M1A | Water Spillage Sensor | Thermal Graph |
| STS-M3 | Tank Level Sensor | UART UltraSonic |
| STS-M4 | Water Flow Sensor | TIM2_ETR counting, PA5 |
| STS-TMG | Thermal Graph Detection Sensor | ALL |
| STS-TM1 | Thermal Graph Detection Sensor | MLX90640-32x24 |
| STS-TH1 | Thermal Graph Detection Sensor | HTPA32X32 |
| STS-TH2 | Thermal Graph Detection Sensor | HTPA80X64 |
| STS-TI1 | Thermal Graph Detection Sensor | MI0801 |
| STS-P1 | Queueing length Sensor | IW6843 |
| STS-P2 | Bi-Directional People Count | TOF VL53L1/L3 |
| STS-M7 | Vibration Sensor | I2C 3-Axis vibration |
Jumbo Roll, Tissue Paper, Waste Bin sensor
Thermal Graph Detection Sensor
2.0 MLX09640-BAA (longer focus,FOV 60*50) Works stable at 300 cm
1.0 MLX09640-BAB (Short focus, FOV 110*50, low resulotion at 1500cm
******************************************************************************